Fundació Vila Casas
whatsapp Facebook Instagram Twitter Youtube Pinterest Vimeo Linkedin Foursquare


Visitors 2023





  2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Guided visits 9.800 9.600 10.600 14.600 12.000 8.000 3.400 7.800 9.800 9.400
Visitors Barcelona 19.500 20.000 24.400 46.000 48.200 31.000 15.000 33.900 26.500 35.000
Visitors Girona 5.200 8.000 9.000 9.020 10.800 8.000 6.600 11.700 11.300 11.600
 
  2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Visitors Can Framis 4.500 9.000 18.400 15.800 16.200 18.000 9.000 21.100 18.000 19.200
Visitors Palau Solterra 3.000 3.200 4.200 4.100 4.800 3.500 2.600 3.000 3.800 3.900
Visitors Can Mario 2.200 4.800 4.800 4.920 6.000 4.500 4.000 8.700 9.500 7.700
Visitors Espais Volart 5.200 5.000 6.000 30.200 32.000 13.000 6.000 12.800 14.500 15.800
TOTAL 14.900 22.000 33.400 55.020 59.000 39.000 21.600 45.600 45.800 46.600



Join our
WhatsApp channel
BARCELONA
ESPAIS VOLART
Temporary Contemporary Art Exhibitions

Espai Volart Telèfon E-mail Localització
BARCELONA
CAN FRAMIS
Contemporary Painting Museum

Can Framis Telèfon E-mail Localització
PALAFRUGELL
CAN MARIO
Contemporary Sculpture Museum

Can Mario Telèfon E-mail Localització
TORROELLA DE MONTGRÍ
PALAU SOLTERRA
Contemporary Photograpy Museum

Palau Solterra Telèfon E-mail Localització


Subscribe to the newsletter © 2023 Fundació Vila Casas   *   Legal advice & privacy policy   *   Cookies policy   *   Site map   *   Complaints channel  


Cookies enhance your online experience. They tailor the content to your interests and allow you to show advertising based on a profile based on the way you browse. We use our own and third-party cookies in a transparent and responsible manner, just for your benefit. Neither more nor less. To accept them, click on the "Accept and continue browsing" button. To manage cookie settings, choose "Cookie settings". Want to know more about our cookie and privacy policy? Click here.
Cookie settings