| NON-CURRENT ASSETS |
|
| Intangible assets | 277.387 |
| Fixed assets | 29.091.931 |
| Real estate investments | 35.042.729 |
| Investments in group entities | 8.565.292 |
| Long-term investments | 783.247 |
| CURRENT ASSETS |
|
| Inventory | 54.737 |
| Receivables | 518.093 |
| Short-term investments | 10.548.129 |
| Accruals | 82.551 |
| Cash | 1.425.269 |
| NET EQUITY |
|
| Endowment fund | 86.885.141 |
| Reserves | 111.676 |
| Results of previous years | -1.378.070 |
| Other contributions | 260.000 |
| Result for the year | -389.504 |
| NON-CURRENT LIABILITIES |
|
| Long-term debt | 424.837 |
| CURRENT LIABILITIES |
|
| Payables | 13.203 |
| Creditors | 462.082 |
| REVENUE |
|
| Revenue from foundation activity | 159.098 |
| Donations and grants received | |
| Revenue derived from assets | 3.496.835 |
| Financial income | 540.913 |
| Other financial | 384.550 |
| EXPENDITURE |
|
| Expenditure on art activities | 3.328.748 |
| Expenditure on health activities | 77.935 |
| Awards and other grants given | 9.700 |
| Expenditure on structure | 1.441.890 |
| Financial expenses | 112.627 |

| Revenue | Investment | Expediture | |
| 2014 | 3.011.700 | 416.775 | 2.687.176 |
| 2015 | 2.932.100 | 433.453 | 2.945.929 |
| 2016 | 2.847.100 | 411.892 | 3.514.532 |
| 2017 | 2.663.452 | 759.500 | 3.540.125 |
| 2018 | 2.783.722 | 421.579 | 3.601.233 |
| 2019 | 3.222.371 | 517.772 | 3.697.089 |
| 2020 | 3.341.248 | 523.265 | 4.393.380 |
| 2021 | 3.172.747 | 523.266 | 4.351.058 |
| 2022 | 3.627.916 | 517.094 | 4.140.158 |
| 2023 | 3.974.440 | 450.017 | 4.288.966 |
| 2024 | 4.794.354 | 450.017 | 4.746.704 |

| Painting | Sculpture | Photography | |
| 2023 | 3 | 8 | 3 |
| 2022 | 230 | 14 | 31 |
| 2021 | 396 | 2 | 14 |
| 2020 | 9 | 3 | 482 |
| 2019 | 298 | 22 | 21 |
| 2018 | 267 | 7 | 78 |
| 2017 | 85 | 6 | 13 |
| 2016 | 22 | 14 | 57 |
| 2015 | 26 | 24 | 25 |
| 2014 | 56 | 7 | 49 |
Join our